National Water Quality Monitoring Programme : Analysis Report June

            ANALYSIS REPORT OF NATIONAL WATER QUALITY MONITORING PROGRAMME FOR JUNE 2019
                             
FIELD OBSERVATION                                                       STATION CODE      
  2887 2888 2889 2890 2891 2892 2893 2894 2895
Date of collection 6/19/2019 6/19/2019 6/18/2019 6/18/2019 6/18/2019 6/18/2019 6/18/2019 6/17/2019 6/17/2019
Time 11:20AM 10:15AM 12:50PM 09:15AM 11:20 AM 11:50 AM 12:10PM 12:20PM 01:40PM
Visible Effluent Discharge Nil Nil Nil Nil Nil Nil Nil Nil Nil
Use of Water in Down Stream(Please tick) Fishing Fishing Cultivation Bathing Fishing Cultivation Bathing Fishing Fishing
Irrigation/Industrial/Domestic/Drinking Water Source/   Bathing Fishing Fishing Cultivation   Cultivation Bathing Bathing
Cultivation/Fishing/Bathing/Ghat               Drinking Drinking
Weather Clear Clear Clear Cloudy Cloudy Cloudy Cloudy Clear Clear
Depth of water body (Metre) 3 2 1 7 54 15       42 28
Human Activities(Please tick) Bathing Bathing Washing Bathing Fishing Cultivation Cultivation Bathing Bathing
Bathing/Washing/Cultivation/Fishing/Boating/ Washing Washing Cultivation Washing Cultivation     Washing Washing
Gardening/Tourism spot/ cattle wading/others Fishing Fishing Fishing Fishing       Fishing Fishing
  Boating                
Colour Clear Light Brown Light Brown Light Brown Clear Clear Clear Clear Clear
Odour Unpleasant Odour free Odour free Odour free Odour free Odour free Odour free Odour free Odour free
Velocity of flow (m/sec) 0 0.18 0.32 0.20 0. 72 0. 84 0. 72 0.28 0.3
Water Temperature (˚C) 28.3 26.2 23.1 20.00 19.8 19.9 20.10 24.1 24.2
Dissolved Oxygen (mg/l) 4.6 4.8 5 6 5. 8 5. 6 5.4 5.6 5.8
pH 7.1 7.6 8.2 8.3 8 8.1 7.8 8.1 7.8
Conductivity (µS/cm) 175 107 92 603 176 306 344 102 100
Biochemical Oxygen Demand (mg/l) 1.6 1.8 1.2 2.8 1.6 1.4 1.9 1.2 1.3
Nitrate – Nitrogen (mg/l) 0.8 0.4 0.5 0.7 0.7 2.5 3.4 0.3 0.2
Turbidity (NTU) 3 52 22.5 26.8 10 3 4.2 10.1 11
Phenolpthalien Alkalinity (mg/l) 0 0 0 8 0 0 0 0 0
Total Alkalinity (mg/l) 114 72 70 276 62 90 85 60 68
Chloride (mg/l) 19 5.2 2 48 6 5.6 6.4 2.2 2.4
Chemical Oxygen Demand (mg/l) 52 50 32 56 19 17 20 10 14
Ammonia- Nitrogen (mg/l) 0.06 0.1 0.02 0.05 0.04 0.05 0.05 0.04 0.05
Total Hardness (mg/l) 48 34 30 166 74 80 78 38 36
Calcium Hardness (mg/l) 28 26 14 90 48 42 53 16 18
Magnesium Hardness (mg/l) 4.8 2 3.9 18.5 6.3 9.2 6.1 5.4 4.4
Total Dissolved Solids (mg/l) 87 53 45 301 88 152 170 51 48
Total Suspended Solids (mg/l) 0.02 0.2 0.12 0.5 0.04 0.02 0.05 0.1 0.1
Phosphate (mg/l) 0.02 0.12 0.1 0.2 0.28 0.04 0.05 0.1 0.2
Boron (mg/l) 0.04 0.03 0.03 0.04 0.02 0.02 0.03 0.02 0.01
Potassium (mg/l) 8.2 3.4 2.2 17 2.5 3 3.3 2.8 2.7
Fluoride (mg/l) 0.1 0.05 0.04 0.06 0.05 0.05 0.06 0.04 0.03
           
    Scientist B