Noise Monitoring
AMBIENT NOISE LEVEL & AMBIENT AIR QUALITY MONITORING DURING DIWALI FESTIVAL 2017
Nagaland Pollution Control Board has been conducting ambient noise level monitoring during Diwali festival regularly for the past few years as per the Central Pollution Control Board directives. This year the ambient noise level monitoring was conducted on pre-Diwali on 12th October 2017 and Diwali on 19th October 2017.
The list of locations where noise monitoring was conducted is given below:
Sl. No. | Location address | Latitude | Longitude | Category of Area/Zone |
1 | Bank Colony | 25o 54’ 26.8” N | 93o 44’ 06.4” E | Residential |
2 | City Tower | 25o 54’ 41.4” N | 93o 43’ 13.0” E | Commercial |
3 | District Hospital, Dimapur | 25o 54’ 17.5” N | 93o 43’ 56.1” E | Silence Zone |
NOISE LEVEL DURING PRE DIWALI & DIWALI FESTIVAL 2017
Location: Bank Colony
(Residential) |
Normal Day
(12th October 2017) |
Diwali Day
(19th October 2017) |
||||
Time Duration | Lmin | Lmax | Leq dB(A) | Lmin | Lmax | Leq dB(A) |
18:00 to 19:00 Hr | 48.8 | 73.9 | 58.6 | 57.2 | 96.7 | 61.7 |
19:00 to 20:00 Hr | 49.6 | 77.2 | 55.1 | 55.2 | 103.1 | 59.5 |
20:00 to 21:00 Hr | 48.4 | 69.6 | 50.9 | 58.2 | 87.6 | 63.2 |
21:00 to 22:00 Hr | 48.7 | 71.9 | 50.2 | 57.5 | 97.3 | 66.3 |
22:00 to 23:00 Hr | 47.6 | 75.3 | 51.3 | 49.3 | 87.4 | 58.4 |
23:00 to 24:00 Hr | 45.2 | 60.7 | 49.2 | 49.1 | 89.8 | 53.6 |
Location: City Tower (Commercial) |
Normal Day
(12th October 2017) |
Diwali Day
(19th October 2017) |
||||
Time Duration | Lmin | Lmax | Leq dB(A) | Lmin | Lmax | Leq dB(A) |
18:00 to 19:00 Hr | 58.5 | 95.7 | 60.3 | 59.2 | 107.3 | 63.7 |
19:00 to 20:00 Hr | 54.8 | 93.5 | 58.6 | 57.5 | 105.3 | 69.9 |
20:00 to 21:00 Hr | 48.9 | 88.2 | 54.5 | 59.7 | 116.6 | 73.2 |
21:00 to 22:00 Hr | 48.2 | 90.5 | 55.7 | 55.4 | 106.7 | 71.5 |
22:00 to 23:00 Hr | 46.9 | 79.8 | 49.8 | 51.8 | 107.8 | 62.7 |
23:00 to 24:00 Hr | 46.7 | 75.7 | 48.9 | 50.1 | 104.1 | 57.4 |
Location: District Hospital (Silence Zone) |
Normal Day
(12th October 2017) |
Diwali Day
(19th October 2017) |
|||||
Time Duration | Lmin | Lmax | Leq dB(A) | Lmin | Lmax | Leq dB(A) | |
18:00 to 19:00 Hr | 47.8 | 79.6 | 54.8 | 48.7 | 89.2 | 61.1 | |
19:00 to 20:00 Hr | 48.2 | 80.4 | 52.5 | 44.9 | 91.8 | 61.2 | |
20:00 to 21:00 Hr | 46.2 | 80.1 | 50.9 | 53.5 | 106.4 | 65.0 | |
21:00 to 22:00 Hr | 48.1 | 79.5 | 48.3 | 47.8 | 94.7 | 60.3 | |
22:00 to 23:00 Hr | 44.7 | 68.7 | 48.6 | 46.5 | 89.8 | 56.5 | |
23:00 to 24:00 Hr | 41.5 | 64.8 | 43.8 | 45.7 | 86.4 | 48.8 |
AMBIENT AIR QUALITY DURING PRE DIWALI & DIWALI 2017 | ||||||
Parameter | SO2 | NO2 | PM10 | |||
Monitoring Day | Pre Diwali | Diwali | Pre Diwali | Diwali | Pre Diwali | Diwali |
Date
Location |
12th Oct 2017 | 19th Oct 2017 | 12th Oct 2017 | 19th Oct 2017 | 12th Oct 2017 | 19th Oct 2017 |
Bank Colony | BDL | BDL | 5.9 | 5.60 | 78 | 239 |
Dhobinala | BDL | BDL | BDL | 8.68 | 133 | 149 |
National Ambient Air Quality Standards | 80 | 80 | 100 | |||
All values of concentration in μg/m3 of air |