National Water Quality Monitoring Programme : Analysis Report May

            ANALYSIS REPORT OF NATIONAL WATER QUALITY MONITORING PROGRAMME FOR MAY 2019
                                   ANNEXURE- I
FIELD OBSERVATION                                                       STATION CODE      
  2887 2888 2889 2890 2891 2892 2893 2894 2895
Date of collection 5/10/2019 5/10/2019 5/9/2019 5/9/2019 5/9/2019 5/9/2019 5/9/2019 5/8/2019 5/8/2019
Time 10:40AM 09:35AM 12:50PM 09:01AM 9:40 AM 10:12 AM 10:47 AM 12:05PM 01:26PM
Visible Effluent Discharge Nil Nil Nil Nil Nil Nil Nil Nil Nil
Use of Water in Down Stream (Please tick) Fishing Fishing Cultivation Bathing Fishing Cultivation Bathing Fishing Fishing
Irrigation/Industrial/Domestic/Drinking Water   Bathing Fishing Fishing Cultivation   Cultivation Bathing Bathing
Source/Cultivation/Fishing/Bathing/Ghat               Drinking Drinking
Weather Cloudy Cloudy Clear Cloudy Clear Clear Clear Cloudy Cloudy
Depth of water body (Metre) 3 8 2 3 64 19 24. 5 26. 5 48. 5 48 34
Human Activities (Please tick) Bathing Bathing Washing Bathing Fishing Cultivation Cultivation Bathing Bathing
Bathing/Washing/Cultivation/Fishing/Boating/ Washing Washing Cultivation Washing Cultivation     Washing Washing
Gardening/Tourism spot/ cattle wading/others Fishing Fishing Fishing Fishing       Fishing Fishing
  Boating                
Colour Clear Light Brown Light Brown Light Brown Light brown Clear Clear Clear Clear
Odour Unpleasant Odour free Odour free Odour free Odour free Odour free Odour free Odour free Odour free
Velocity of flow (m/sec) 0 0.2 0.35 0.22 0. 76 0.88 0.76 0.3 0.32
Water Temperature (˚C) 26.2 25.8 22.9 19.80 19.4 19.5 19.6 23.1 23.5
Dissolved Oxygen (mg/l) 4.8 5.2 5.1 6.4 6.6 6.5 6.4 6.4 6.7
pH 7.3 7.8 8.1 8.2 8.1 8.2 7.9 8.7 7.9
Conductivity (µS/cm) 181 115 98 623 180 316 354 106 103
Biochemical Oxygen Demand (mg/l) 1.7 1.8 1.4 3.42 1.7 1.5 1.8 1.68 1.44
Nitrate – Nitrogen (mg/l) 0.9 0.5 0.6 0.8 0.68 2.7 3.4 0.4 0.2
Turbidity (NTU) 3.08 56.4 24.5 28.5 12.54 2.7 3.6 10.22 8.59
Phenolpthalien Alkalinity (mg/l) 0 0 0 12 0 0 0 0 0
Total Alkalinity (mg/l) 118 78 76 284 65 98 87 66 70
Chloride (mg/l) 19.6 5.4 2.3 52 6.2 5.8 6.6 2.4 2.5
Chemical Oxygen Demand (mg/l) 64 56 38 61 23 21 22 12 16
Ammonia- Nitrogen (mg/l) 0.08 0.11 0.04 0.07 0.06 0.04 0.05 0.05 0.05
Total Hardness (mg/l) 50 36 32 172 78 86 84 40 38
Calcium Hardness (mg/l) 32 28 16 94 52 46 61 20 20
Magnesium Hardness (mg/l) 4.39 1.95 3.9 19.03 6.34 9.76 5.61 4.88 4.39
Total Dissolved Solids (mg/l) 86.7 58.6 48.4 310 90 158 177 54.4 50.8
Total Suspended Solids (mg/l) 0.04 0.24 0.16 0.7 0.06 0.04 0.06 0.15 0.1
Phosphate (mg/l) 0.03 0.18 0.16 0.23 0.3 0.06 0.06 0.11 0.22
Boron (mg/l) 0.05 0.04 0.04 0.05 0.03 0.03 0.04 0.03 0.02
Potassium (mg/l) 8.5 3.6 2.6 17.7 2.7 3.1 3.7 3 2.9
Fluoride (mg/l) 0.15 0.06 0.05 0.07 0.06 0.06 0.08 0.05 0.04
           
    Scientist B