National Water Quality Monitoring Programme : Analysis Report March

            ANALYSIS REPORT OF NATIONAL WATER QUALITY MONITORING PROGRAMME FOR MARCH 2019
                     ANNEXURE- I
FIELD OBSERVATION                                                       STATION CODE
  2887 2888 2889 2890 2891 2892 2893 2894 2895
Date of collection 3/5/2019 3/5/2019 3/7/2019 3/7/2019 3/7/2019 3/7/2019 3/7/2019 3/6/2019 3/6/2019
Time 11:25AM 10:23AM 01:13PM 09:7AM 1:40 PM 1:58 PM 2:24PM 11:32AM 12:04PM
Visible Effluent Discharge Nil Nil Nil Nil Nil Nil Nil Nil Nil
Use of Water in Down Stream (Please tick) Fishing Fishing Cultivation Bathing Fishing Cultivation Bathing Fishing Fishing
Irrigation/Industrial/Domestic/Drinking Water Source/ Bathing Fishing Fishing Cultivation Cultivation Bathing Bathing
Cultivation/Fishing/Bathing/Ghat
Weather Clear Clear Cloudy Clear Cloudy Cloudy Cloudy Cloudy Cloudy
Depth of water body (Cm) 50 1 2 35 28 2 3 2 1 4 2 16 18
Human Activities (Please tick) Bathing Bathing Washing Bathing Cultivation Washing Washing Bathing Bathing
Bathing/Washing/Cultivation/Fishing/Boating/ Washing Washing Cultivation Washing Fishing Cultivation Cultivation Washing Washing
Gardening/Tourism spot/ cattle wading/others Fishing Fishing Fishing Fishing Bathing Fishing Fishing Fishing Fishing
  Boating Washing
Colour Clear Light Brown Clear Clear Colourless Colourless Colourless Clear Clear
Odour Septic Odour free Odour free Odour free Odour free Odour free Odour free Odour free Odour free
Velocity of flow (m/sec) 0 0. 26 0. 3 0. 24 0. 81 0. 83 0. 75 0. 31 0. 32
Water Temperature (˚C) 21.8 21.8 16.2 15.40 15.2 16.3 16.10 20.3 19.7
Dissolved Oxygen (mg/l) 5.36 6.4 6.76 5.92 6. 7 7.1 6.88 6.24 5.92
pH 7.5 8.5 8.66 8.72 8.6 8.64 8.4 8.5 8.5
Conductivity (µS/cm) 167 161 138 842 175 403 322 144 142
Biochemical Oxygen Demand (mg/l) 2.36 1.79 1.26 2.47 2.03 1.72 1.94 1.21 1.28
Nitrate – Nitrogen (mg/l) 0.9 0.7 0.5 2.4 0.7 5.8 3.7 9.5 0.3
Turbidity (NTU) 2.43 79.7 13.61 2.48 2.94 2.62 2.86 4.22 4.11
Phenolpthalien Alkalinity (mg/l) 0 0 0 8 0 0 0 0 0
Total Alkalinity (mg/l) 54 58 56 206 62 116 95 50 50
Chloride (mg/l) 35 2.4 2.7 148 6.2 4.4 19 1.6 2.5
Chemical Oxygen Demand (mg/l) 27 17 23 24 22 26 24 15 18
Ammonia- Nitrogen (mg/l) 0.12 0.22 0.02 2.25 0.05 0.06 0.04 0.02 0.04
Total Hardness (mg/l) 50 62 50 232 68 140 108 62 56
Calcium Hardness (mg/l) 30 22 28 20 46 42 78 24 28
Magnesium Hardness (mg/l) 4.88 9.76 5.36 27.32 5.36 23.91 7.32 9.27 7.8
Total Dissolved Solids (mg/l) 85.2 80.1 71 420 88 201 161 73.3 69.5
Total Suspended Solids (mg/l) 0.3 1 0.33 0.6 0.04 0.03 0.09 0.3 0.3
Phosphate (mg/l) 0.05 0.29 0.4 0.13 0.04 0.1 0.07 0.09 0.07
Boron (mg/l) 0.04 0.03 0.02 0.03 0.03 0.04 0.03 0.01 0.01
Potassium (mg/l) 6.2 3.8 4.2 4.4 3.9 11.2 6.7 2.6 2.8
Fluoride (mg/l) 0.19 0.05 0.04 0.05 0.07 0.06 0.05 0.03 0.02
Scientist B